Finnish losses in the Winter War
- Details
- Published: 09 April 2010 09 April 2010
- Last Updated: 07 April 2012 07 April 2012
In addition to the below a total of 957 of civilians and members of the merchant marine were killed.
Fallen, evacuated and buried | 16.725 |
Died of their wounds | 3.671 |
KIA (body left in the field) | 3.433 |
MIA (later declared as KIA) | 1.727 |
Died as POW | 28 |
Died of accident or disease | 715 |
Died of unkown causes | 363 |
Total killed | 26.662 |
Severly wounded | 16.437 |
Non-severly wounded | 27.120 |
Total wounded | 43.557 |
Sources used
Jari Leskinen & Antti Juutilainen - Talvisodan Pikkujättiläinen