Female labour force
- Details
- Published: 03 March 2011 03 March 2011
- Last Updated: 07 April 2012 07 April 2012
Year | Total | Agriculture | Industry |
1925 (1) | 11.478 | 4.970 | 2.988 |
1933 (1) | 11.479 | 4.649 | 2.758 |
1939 (1) | 12.701 | 4.880 | 3.310 |
1940 (2) | 14.386 | 5.689 | 3.650 |
1941 (2) | 14.167 | 5.369 | 3.677 |
1942 (2) | 14.437 | 5.673 | 3.537 |
1943 (2) | 14.806 | 5.665 | 3.740 |
1944 (3) | 14.897 | 5.756 | 3.636 |
Proportion of women in the total native civilian workforce
Year | Germany | Britain | USA |
1940 | 41,4 | 29,8 | 25,8 |
1941 | 42,6 | 32,2 | 26,6 |
1942 | 46,0 | 36,1 (4) | 28,8 |
1943 | 48,8 | 37,7 (4) | 34,2 |
1944 | 51,0 | 37,9 (4) | 35,2 |
Footnotes
1. Annual average2. For May
3. For September
4. Includes women working part-time (2 part-time equals 1 full-time)