Elections of the Präsident 29 March & 26 April 1925
- Details
- Published: 21 January 2012 21 January 2012
- Last Updated: 07 April 2012 07 April 2012
1st round - 29 March 1925 | ||
Otto Braun (SPD) | 7.802.497 | 29,04% |
Dr. Heinrich Held (BVP) | 1.007.450 | 3,75% |
Dr. Willy Hellpach (DDP) | 1.568.398 | 5,84% |
Dr. Karl Jarres (DNVP & DVP) | 10.416.658 | 38,77% |
Erich Ludendorff (Völkisch) | 285.793 | 1,06% |
Dr. Wilhelm Marx | 3.887.734 | 14,47% |
Ernst Thälmann (KPD) | 1.871.815 | 6,97% |
Others | 25.761 | 0,10% |
Number of votes: 27.016.760 (68,87%)
2nd round - 26 April 1925 | ||
Paul von Beneckendorff und Hindenburg | 14.655.641 | 48,29% |
Dr. Wilhelm Marx | 13.751.605 | 45,31% |
Ernst Thälmann (KPD) | 1.931.151 | 6,36% |
Others | 13.416 | 0,04% |
Number of votes: 30.567.874 (77,56%)